Denmark, Brief History The Danes, a homogenous Gothic-Germanic people, have inhabited Denmark since prehistoric times. Danish is the principal language. A small German-speaking minority lives in southern Jutland; a mostly Inuit population inhabits Greenland; and the Faroe Islands have a Nordic population with its own language. Education is compulsory from ages seven to 16 and is free through the university level. The Evangelical Lutheran Church is state supported and accounts for about 97% of Denmark's religious affiliation. Denmark has religious freedom, however, and several other Protestant denominations and other religions exist. During the Viking period (9th-11th centuries), Denmark was a great power based on the Jutland Peninsula, the Island of Zealand, and the southern part of what is now Sweden. In the early 11th century, King Canute united Denmark and England for almost 30 years. Viking raids brought Denmark into contact with Christianity, and in the 12th century, crown and church influence increased. By the late 13th century, royal power had waned, and the nobility forced the king to grant a charter, considered Denmark's first constitution. Although the struggle between crown and nobility continued into the 14th century, Queen Margrethe I succeeded in uniting Denmark, Norway, Sweden, Finland, the Faroe Islands, Iceland, and Greenland under the Danish crown. Sweden and Finland left the union in 1520; however, Norway remained until 1814. Iceland, in a "personal union" under the king of Denmark after 1918, became independent in 1944. The Reformation was introduced in Denmark in 1536. Denmark's provinces in today's southwestern Sweden were lost in 1658, and Norway was transferred from the Danish to the Swedish crown in 1814, following the defeat of Napoleon, with whom Denmark was allied. The Danish liberal movement gained momentum in the 1830s, and in 1849 Denmark became a constitutional monarchy. After the war with Prussia and Austria in 1864, Denmark was forced to cede Schleswig-Holstein to Prussia and adopt a policy of neutrality. Toward the end of the 19th century, Denmark inaugurated important social and labor market reforms, laying the basis for the present welfare state. Denmark remained neutral during World War I. Despite its
declaration of neutrality at the beginning of World War II, it was invaded by the Germans
in 1940 and occupied until it was liberated by the Allied forces in May 1945. Denmark
became a charter member of the United Nations and was one of the original signers of the
North Atlantic Treaty. |
| 12000-9300 BC | Late Ice Age. Immigration of the first hunters. | |
| 9300-3900 BC | Mesolithic Period. Hunting and fishing. | |
| 3900-1700 BC | Neolithic Period. Farming and animal husbandry. Dolmens and passage graves are built. | |
| 1700-500 BC | Bronze Age. | |
| 500 BC-750 AD | Iron Age. Rudimentary conurbations in the 8th century. | |
| 866-67 | The Vikings capture York. | |
| C. 965 | Harald I (Blue Tooth) introduces Christianity in Denmark. | |
| 1157-1241 | The Age of the Valdemars. Denmark gains supremacy over large parts of the southern Baltic areas. | |
| 1241 | Jyske Lov (The Jutlandic Law). | |
| 1282 | Erik V (Klipping) is the first Danish king to seal a coronation charter. | |
| 1286 | Erik V (Klipping) is murdered in Finderup Barn. | |
| C. 1350-1400 | Plague, the Black Death; many farms are deserted. | |
| 1397-1523 | The Kalmar Union with Norway and Sweden; Sweden breaks away for long periods. | |
| 1479 | The foundation of the University of Copenhagen. | |
| 1520 | The Massacre of Stockholm; Christian II executes more than 80 Swedish opponents. | |
| 1534-36 | The Count's Feud, civil war in Denmark. | |
| 1536 | The Reformation. Norway is formally incorporated into Denmark. | |
| 1563-70 | The Scandinavian Seven Years' War. | |
| 1611-13 | The Kalmar War between Denmark and Sweden. | |
| 1625-29 | Denmark's participation in the Thirty Years' War (the Kaiser War). | |
| 1643-45 | The Torstensson Feud. Parts of Denmark and Norway are ceded to Sweden. | |
| 1657-60 | The Karl Gustav Wars. Denmark cedes all provinces east of ¯resund (the Sound), with the exception of Bornholm, to Sweden. | |
| 1660-61 | Absolutism is introduced. | |
| 1675-79 | The Scania War between Denmark and Sweden. | |
| 1683 | Christian V's Danske Lov (Danish Law). | |
| 1709-20 | The Great Nordic War. | |
| 1733 | The introduction of adscription. | |
| 1755-1807 | The Palmy Days, Danish shipping and trade flourish. | |
| 1788 | The abolition of adscription. | |
| 1801 | The Battle of Copenhagen. | |
| 1807-14 | At war with England. Denmark cedes Norway to Sweden at the Peace of Kiel in 1814. | |
| 1844 | The first folk high school is established in R¿dding. | |
| 1848 | The abolition of absolutism. | |
| 1848-51 | The First Schleswig War. The Three Years' War. | |
| 1849 | The June Constitution, Denmark's first liberal constitution. | |
| 1864 | The Second Schleswig War; Denmark has to cede Schleswig, Holstein and Lauenburg. | |
| 1870-1901 | Constitutional struggle between conservatives and liberals. | |
| 1871 | A socialist movement is founded. | |
| 1901 | Change of political system; introduction of Cabinet responsibility. | |
| 1914-18 | Denmark is neutral during World War I. | |
| 1915 | Constitutional reform, women and servants are enfranchised. | |
| 1920 | Reunion with South Jutland after a plebiscite. | |
| 1940-45 | Denmark occupied by Germany. | |
| 1943 | The August Uprising. Government by Civil Service Heads; Danmarks Frihedsråd (the Danish Freedom Council) is formed. | |
| 1944 | Iceland becomes an independent republic. | |
| 1945 | Denmark is a founder member of the UN. | |
| 1949 | Denmark joins NATO. | |
| 1953 | A new Constitution and a new Act of Succession, the Landsting (second chamber) is abolished and female succession is rendered possible. | |
| 1973 | Denmark is admitted to the EC and after a landslide election three new parties enter the Folketing (Parliament). | |
| 1979 | Greenland obtains Home Rule. | |
| 1993 | Denmark joins the EU. | |
| 1996 | Great Belt Bridge is done - second largest susp.bridge ever. | |
| 2000 | Øresundsconnection is done - Sweden and Denmark are connected - Highway and railway. |
|
Danish Monarchs
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
©